Florida's next governor:
where is the money coming from?
Public campaign finance records for every major candidate. Every number sourced to the Florida Division of Elections or federal FEC filings.
How Florida campaign money works
Three types of money. Tap each card to learn the difference.
Account
Candidate Account
The official campaign account. Strictly limited to $3,000 per donor. Every donor is publicly named. This is the "small money" account.
Account
PAC Account
Political Action Committee. No donation limit at all. A billionaire can write a $5M check. Every donor still publicly named—but the amounts are enormous compared to regular donations.
Money
Dark Money (501c4)
A "social welfare" nonprofit can run political ads without ever disclosing who funded it. This is legal. "Florida Fighters" spent $2.25M+ this way for Collins. We know the money was spent—but not who paid.
What do the labels mean?
Tap any label for a plain-English explanation.
Where it came from: The legal foundation was the Supreme Court's 2010 Citizens United v. FEC ruling, which opened the door to unlimited independent political spending by corporations and nonprofits. Combined with IRS rules that do not require 501(c)(4)s to publicly disclose donors, this created a legal pathway for completely anonymous political money.
Why it matters here: "Florida Fighters," a Delaware-incorporated 501(c)(4), spent an estimated $2.25M+ on TV ads benefiting Jay Collins before he even officially entered the race. A UCF political science professor described it as "essentially a shell corporation." Collins said he was "grateful" for the ads but claimed he didn't know who funded them. Under current law, the public may never know. ClickOrlando, Dec. 2025 →
Total money raised—all 6 candidates
Tap any card to see top donors. Amounts are approximate based on most recent public filings.
record $22.2M in Q1 2026
majority from political orgs
+ $2.25M+ dark money
no PAC
through Q4 2025
only 7 weeks of fundraising in Q4
Q1 2026 reports post mid-April. Democratic donor lists pending upload.
Top PAC donors—Friends of Byron Donalds
| Donor | Amount | What They Do | Label |
|---|---|---|---|
| Jeff Yass | $5,000,000 | Billionaire trader, Susquehanna International Group; major Club for Growth backer | Political Org |
| Seminole Tribe of Florida | $2,000,000 | Operates Hard Rock Hotel & Casino locations across Florida | Gambling |
| Richard Uihlein | $2,000,000 | Billionaire packaging company owner; major conservative donor nationally | Political Org |
| Club for Growth | $1,150,000 | National free-market political advocacy group | Political Org |
| Thomas Peterffy | $1,000,000 | Founder of Interactive Brokers; one of Florida's wealthiest residents | Political Org |
| FanDuel / DraftKings | $1,000,000 | Largest sports betting apps; direct competition with Seminole Tribe for FL gambling revenue | Gambling |
| NextEra Energy | $500,000 | Florida's largest electric utility; parent of Florida Power & Light | Energy Gave to Both |
| GEO Group | $500,000 | Largest private prison/detention company in the U.S.; HQ Boca Raton, FL | Prisons Gave to Both |
| Winklevoss Capital | $500,000 | Founders of Gemini cryptocurrency exchange | Crypto |
| Duke Energy Florida | $500,000 | Major Florida electric utility, Tampa Bay and central FL | Energy |
| Reynolds American | $300,000 | R.J. Reynolds—one of the largest tobacco companies in the U.S. | Tobacco |
| RAI Services (BAT) | $100,000 | British American Tobacco U.S. subsidiary; Lucky Strike, Camel, Newport | Tobacco Gave to Both |
| Ripple Labs | $125,000 | XRP cryptocurrency company | Crypto |
| Robinhood Markets | $100,000 | Stock and crypto trading app | Crypto |
| Kraken | $75,000 | Major cryptocurrency exchange | Crypto |
| AT&T | $25,000 | National telecom and wireless carrier | Telecom |
| FEC Transfer (congressional) | $1,200,000 | Transferred from federal "Byron Donalds for Congress" account into state PAC within 2 days of announcing for governor. Subject to FEC inquiry. | FEC / Federal |
A Florida-registered LLC named "Children of Israel, LLC" (Miami Beach) donated $100,000 to Collins' PAC. It is a private American company—not the government of Israel. Foreign donations are illegal under 52 U.S.C. § 30121. No evidence of foreign government funding exists anywhere in Collins' public records.
For context: In 2016, a different "Children of Israel, LLC" (California) was traced by The Intercept to GOP donor Saul Fox, who used it to avoid disclosing his name. The Florida 2026 entity appears to be separate—no confirmed connection. Check the registered owner at Sunbiz.org.
Top donors—Quiet Professionals FL (PAC)
| Donor | Amount | What They Do | Label |
|---|---|---|---|
| GEO Group | $252,500 | Largest private prison/detention company in the U.S.; HQ Boca Raton, FL | Prisons Gave to Both |
| CDR Enterprises | $250,000 | Florida holding company; government contracting and logistics | Defense / Security Gave to Both |
| Children of Israel, LLC | $100,000 | FL-registered LLC, Miami Beach. Not the government of Israel. See fact check above. To verify ownership: search Sunbiz.org. | |
| Bellini Family Office | $100,000 | Private family investment office | |
| Ross Perot Jr. | $50,000 | Texas real estate developer; son of the late presidential candidate | Real Estate |
| IGAS USA | $50,000 | Natural gas distribution company | Energy |
| Bayer AG (U.S.) | $20,000 | Global pharmaceutical and agricultural company | Pharma / Health |
| NextEra Energy PAC | $10,000 | Florida's largest electric utility; parent of Florida Power & Light | Energy Gave to Both |
| RAI Services (BAT) | $10,000 | British American Tobacco U.S. subsidiary | Tobacco Gave to Both |
| Comcast | $5,000 | Nation's largest cable and internet provider | Telecom |
| Publix Super Markets | $5,000 | Florida's employee-owned grocery chain; one of the state's largest private employers | Grocery / Retail |
| Florida Fighters (501c4) | $2,250,000+ | Dark money nonprofit; ran TV ads before Collins declared. Delaware-incorporated. Donors not disclosed. (ClickOrlando, Dec. 2025) | Hidden |
Top donors—Friends of Paul Renner (PAC)
| Donor | Amount | What They Do | Label |
|---|---|---|---|
| Cons. for Principled Leadership | $1,190,000 | Florida political committee; conservative establishment | Political Org |
| Republican Party of Florida | $1,075,000 | The Florida state GOP—the official party organization | Political Org |
| Americans for Liberty & Prosperity | $575,000 | Political committee; ideological advocacy group | Political Org |
| Petro Services (convenience stores) | $500,000 | Florida convenience store and fuel chain | |
| Jack Demetree Jr. | $500,000 | Jacksonville-area real estate developer | Real Estate |
| Florida First Forever | $390,000 | Florida political committee; Republican infrastructure | Political Org |
| CDR Enterprises | $250,000 | Florida holding company; government contracting interests | Defense / Security Gave to Both |
| Donor | Amount | Label |
|---|---|---|
| America First Strategy Group | $3,000 | Political Org |
| 8 individual donors | $5,000 |
Top donors—Florida 2026 PAC
| Donor | Amount | What They Do |
|---|---|---|
| Deborah Simon | $250,000 | Carmel, IN—retail/philanthropist; Simon Property Group family |
| Barbara Stiefel | $175,000 | Coral Gables—major Dem donor; also gave $3K to candidate account |
| Miguel Fernandez | $125,000 | Coral Gables—listed as philanthropist; Cuban-American business leader |
| Donald Sussman | $100,000 | Fort Lauderdale—investment advisor |
| Bryan Baldwin | $100,000 | Brandon, FL—executive |
| Chuck Wall | $50,000 | Aspen, CO—retired attorney |
| Gladys Cofrin | $35,000 | Newberry, FL—retired |
| Marsha Droste | $25,000 | Clearwater—business owner; husband Edward Droste also gave $10K |
Notable donors—candidate account (698 total, all ≤$3K)
| Donor | Amount | Who They Are |
|---|---|---|
| Michael Kors | $3,000 | New York—fashion designer |
| Lance LePere | $3,000 | New York—fashion designer; Kors' partner (same address) |
| Gwen Graham | $3,000 | Tallahassee—former congresswoman; Bob Graham's daughter |
| Betty Castor | $3,000 | Tampa—former Florida Senate president & USF president |
| Alex Sink | $1,000 | Thonotosassa—former FL Chief Financial Officer |
| Donna Shalala | $2,000 | Coral Gables—former HHS Secretary, former congresswoman |
| Jamie Raskin for Congress | $1,000 | Takoma Park, MD—U.S. Rep. Raskin campaign gave to Jolly |
Top donors—Moving Florida Forward PAC
| Donor | Amount | What They Do |
|---|---|---|
| Garry Jones | $20,000 | Winter Park—professor |
| Buena Vista Commons LLC HRD Investments LLC RHC Development LLC | $30,000 | Three LLCs at same address (8610 Bow Ct, Orlando)—real estate |
| Jan Harrold | $10,000 | Winter Park—retired |
| Anthony Massey | $10,000 | Winter Park—business owner |
| Dorian Boyland | $10,000 | Orlando—self-employed; also gave $3K to candidate account |
| Everett Goings | $5,000 | Windermere—nonprofit executive; also gave $3K to candidate account |
Notable donors—candidate account
| Donor | Amount | Who They Are |
|---|---|---|
| Valdez Demings | $3,000 | Windermere—his wife; former U.S. Rep. Val Demings |
| Gilchrist Enterprises + James & Kathymae Gilchrist | $9,000 | Merritt Island / Orlando—restaurant franchise family; $3K each |
| Climate First Bank | $2,000 | St. Petersburg—ESG-focused community bank |
| Postell's Mortuary | $2,000 | Orlando—gave twice ($1K each) |
All 6 candidates at a glance
| Factor | Donalds R | Collins R | Renner R | Fishback R | Jolly D | Demings D |
|---|---|---|---|---|---|---|
| Total raised | $67M+ | $3.15M+ | $5.4M | $8K | $3M+ | $330K |
| Has PAC? | Yes ($64M+) | Yes ($900K+) | Yes ($5.4M) | No | Yes | Yes |
| Dark money? | None found | $2.25M+ (FL Fighters) | None | None | None | None |
| FEC controversy? | Yes—$1.2M transfer, FEC inquiry | No | No | No | No | No |
| Foreign govt funding? | Illegal for all U.S. candidates—52 U.S.C. § 30121—none in any public filing | |||||
| Prison donors? | $500K | $252K | None | None | None | None |
| Energy donors? | $1M+ | $70K+ | None | None | None | None |
| Gambling donors? | $3M+ | None | None | None | None | None |
| Crypto donors? | $800K (4 companies) | None | None | None | None | None |
| Trump endorsed? | Yes | No | No | No | No | No |
| Israel claims | No foreign funding in any record | Children of Israel LLC ($100K)—FL company, not foreign govt | No claims | Critical of U.S. aid—NOT pro-Israel | No claims | No claims |
5 things every Floridian voter should know
The money gap is 10 to 1
Donalds has raised more than all 5 other candidates combined. More money = more ads, more staff, more reach heading into August. Florida Politics, Apr. 2026
PAC money has no limit
Most of the big money comes from PACs, not voters. One person gave Donalds $5 million. A few dozen donors account for the majority of all dollars raised. FL Division of Elections
$2.25M in dark money was spent for Collins
"Florida Fighters" ran TV ads for Collins before he declared. Donors are legally never disclosed—a chunk of the real money behind Collins will never be publicly known. ClickOrlando, Dec. 2025
Donalds moved $1.2M from his Congress account
He transferred congressional donor money into his state PAC within 2 days of announcing for governor. The FEC sent an inquiry. He hasn't returned it. WUSF, Sept. 2025
Two viral claims are wrong
"Collins funded by Israel" is false. "Fishback is pro-Israel" is backwards—he's the most critical of Israel support in this race. FL Division of Elections · The Intercept